Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 60/50 Calorie Echo Bike 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’sMod. 1: 50/40 Cal Echo Bike Mod. 2: 40/32 Cal Bike 35 Sit ups 20 Push ups to abmat or...Read More
Bellhouse Crossfit – CrossFit “Down-And-Outer” (Time) 3 Rounds For Time: 70/60 Calorie Bike Erg 50 Sit-ups 30 Hand Release Push-ups 100 Meter Farmers Carry (50/35)’s Time Cap: 32 Minutes AGE GROUP 13-15 & 55+ |(35/20)’s Warm Up General Flow 0:20-0:30 Each Bear Crawls Arm Circles Cat-Cow Stretch World’s Greatest Stretch Air Squats Glute Bridges...Read More
Fill out the form for a free class
Where do you want us to send our membership pricing information?