Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Same as classMod. 1: 1,350/1,200m Row...Read More
Bellhouse Crossfit – CrossFit “Boat Shoes” (Time) For Time: 1,500/1,350 Meter Row 1,200 Meter Run Rest 3 Minutes 1,000/900 Meter Row 800 Meter Run Rest 3 Minutes 500/450 Meter Row 400 Meter Run Time Cap: 35 Minutes REPEAT FROM 1/16/24 AGE GROUP 13-15 & 55+ | Same as class...Read More
Fill out the form for a free class
Where do you want us to send our membership pricing information?