Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10)Mod. 1:...Read More
Bellhouse Crossfit – CrossFit “4k Med-ley” (Time) For Time: 1,000 Meter Run 800 Meter Med-Ball Run 400 Meter Farmers Carry 800 Meter Med-Ball Run 1,000 Meter Run Rest 2 Minutes Between Stations Dumbbells: (50/35)’s Med-Ball: (20/14) Time Cap: 35 Minutes AGE GROUP 13-15 & 55+ | Dumbbells: (35/20)’s + Wallball: (14/10) Warm...Read More
Fill out the form for a free class
Where do you want us to send our membership pricing information?