Bellhouse Crossfit – CrossFit Deadlift (On the 3:00 x 3 Sets: 5 Deadlifts * Same Weight Across * Aim ~78%) Helen (Time) 3 Rounds for time of: 400m Run 21 Kettlebell Swings, 53# / 35# 12 Pull-upsTime Cap: 18 Minutes AGE GROUP 13-15 & 55+ | (35/25) Mod.1: (35/25) 9 Pull ups Mod. 2:...Read More
Bellhouse Crossfit – CrossFit Deadlift (On the 3:00 x 3 Sets: 5 Deadlifts * Same Weight Across * Aim ~78%) Helen (Time) 3 Rounds for time of: 400m Run 21 Kettlebell Swings, 53# / 35# 12 Pull-upsTime Cap: 18 Minutes AGE GROUP 13-15 & 55+ | (35/25) Mod.1: (35/25) 9 Pull ups Mod. 2:...Read More
Bellhouse Crossfit – CrossFit Deadlift (On the 3:00 x 3 Sets: 5 Deadlifts * Same Weight Across * Aim ~78%) Helen (Time) 3 Rounds for time of: 400m Run 21 Kettlebell Swings, 53# / 35# 12 Pull-upsTime Cap: 18 Minutes AGE GROUP 13-15 & 55+ | (35/25) Mod.1: (35/25) 9 Pull ups Mod. 2:...Read More
Bellhouse Crossfit – CrossFit Deadlift (On the 3:00 x 3 Sets: 5 Deadlifts * Same Weight Across * Aim ~78%) Helen (Time) 3 Rounds for time of: 400m Run 21 Kettlebell Swings, 53# / 35# 12 Pull-upsTime Cap: 18 Minutes AGE GROUP 13-15 & 55+ | (35/25) Mod.1: (35/25) 9 Pull ups Mod. 2:...Read More
Bellhouse Crossfit – CrossFit Deadlift (On the 3:00 x 3 Sets: 5 Deadlifts * Same Weight Across * Aim ~78%) Helen (Time) 3 Rounds for time of: 400m Run 21 Kettlebell Swings, 53# / 35# 12 Pull-upsTime Cap: 18 Minutes REPEAT FROM 6/18/22 AGE GROUP 13-15 & 55+ | (35/25) Warm Up General Flow...Read More
Bellhouse Crossfit – CrossFit Deadlift (On the 3:00 x 3 Sets: 5 Deadlifts * Same Weight Across * Aim ~78%) Helen (Time) 3 Rounds for time of: 400m Run 21 Kettlebell Swings, 53# / 35# 12 Pull-upsTime Cap: 18 Minutes AGE GROUP 13-15 & 55+ | (35/25) Mod.1: (35/25) 9 Pull ups Mod. 2:...Read More
Bellhouse Crossfit – CrossFit Shoulder Press (On the 3:00 x 3 Sets: 5 Strict Press * Same Weight Across * Aim ~78%) “Landlocked” (Time) For Time: 500/450 Meter Row 30 Burpees Over Rower 1,000/900 Meter Row 30 Burpees Over Rower 500/450 Meter Row Time Cap: 18 Minutes Bike Subs are (25/20)(50/40) Cal...Read More
Bellhouse Crossfit – CrossFit Shoulder Press (On the 3:00 x 3 Sets: 5 Strict Press * Same Weight Across * Aim ~78%) “Landlocked” (Time) For Time: 500/450 Meter Row 30 Burpees Over Rower 1,000/900 Meter Row 30 Burpees Over Rower 500/450 Meter Row Time Cap: 18 Minutes AGE GROUP 13-15 & 55+...Read More
Bellhouse Crossfit – CrossFit Shoulder Press (On the 3:00 x 3 Sets: 5 Strict Press * Same Weight Across * Aim ~78%) “Landlocked” (Time) For Time: 500/450 Meter Row 30 Burpees Over Rower 1,000/900 Meter Row 30 Burpees Over Rower 500/450 Meter Row Time Cap: 18 Minutes Bike Subs are (25/20)(50/40) Cal...Read More
Bellhouse Crossfit – CrossFit Shoulder Press (On the 3:00 x 3 Sets: 5 Strict Press * Same Weight Across * Aim ~78%) “Landlocked” (Time) For Time: 500/450 Meter Row 30 Burpees Over Rower 1,000/900 Meter Row 30 Burpees Over Rower 500/450 Meter Row Time Cap: 18 Minutes Bike Subs are (25/20)(50/40) Cal...Read More